ARLINGTON, Texas -- Ohio State is group to statesman its way to take sides a nationalist title against Miami connected Wednesday successful nan Cotton Bowl.
The Hurricanes person 1 of nan astir talent-rich areas successful nan nation, but nan Buckeyes look to person nan talent advantage.
But conscionable really heavy is it, and wherever does it show up?
Here’s a look astatine nan team’s talent ranking arsenic recruits, pinch nan 247Sports composite ranking listed. (Note: Transfers are italicized pinch their transportation rankings listed. OVR stands for wide rank).
- From backups to stars: Ohio State’s seniors tin cement their bequest successful nan College Football Playoff
- How to watch Ohio State shot vs. Miami FREE STREAM coming | Cotton Bowl CFP Quarterfinal
- Ohio State shot vs. Miami: Game-Time Decisions for nan Buckeyes successful nan Cotton Bowl
- Two New Year’s Eve vessel games overgarment a image of nan Ohio State-Michigan rivalry and wherever it’s headed: Stephen Means
When Ohio State is connected offense
| QB: Julian Sayin (2024; No. 6 OVR, No. 1 QB) | DE: Reuben Bain Jr. (2023; No. 62 OVR, No. 11 edge) |
| RB: Bo Jackson (2025; No. 161 OVR, No. 10 RB) | DT: Ahmad Moten Sr. (2022; No. 558 OVR, No. 80 DL) |
| WR: Jeremiah Smith (2024; No. 1 OVR, No. 1 WR) | DT: Justin Scott (2024; No. 10 OVR, No. 3 DL) |
| WR: Carnell Tate (2023; No. 58 OVR, No. 9 WR) | DE: Akheem Mesidor (2022; No. 31 OVR, No. 3 DL) |
| WR: Brandon Inniss (2023; No. 38 OVR, No. 5 WR) | LB: Mohamed Toure (2025; No. 921 OVR, No. 57 LB) |
| TE: Max Klare (2025; No. 17 OVR, No. 1 TE) | LB: Wesley Bissainthe (2022; No. 188 OVR, No. 18 LB) |
| LT: Austin Siereveld (2023; No. 302 OVR, No. 16 IOL) | CB: OJ Frederique Jr. (2024; No. 784 OVR, No. 67 CB) |
| LG: Luke Montgomery (2023; No. 92 OVR, No. 3 IOL) | CB: Damari Brown (2023; No. 174 OVR, No. 22 CB) |
| C: Carson Hinzman (2022; No. 177 OVR, No. 9 IOL) | NCB: Keionte Scott (2025; No. 715 OVR, No. 85 CB) |
| RG: Tegra Tshabola (2022; No. 104 OVR, No. 10 OT) | S: Jakobe Thomas (2025; No. 261 OVR, No. 8 S) |
| RT: Phllip Daniels (2025; No. 44 OVR, No. 5 OT) | S: Zechariah Poyser (2025; No. 57 OVR, No. 2) |
- The first point that jumps disconnected nan page is really heavy Miami’s defense was built done nan transportation portal. Five of nan 11 expected starters arrived successful South Beach via nan portal. Just 3 players -- 2 if backmost Julian Sayin is reasonably excluded -- connected Ohio State’s discourtesy were transportation portal additions.
- The Buckeyes person a monolithic situation pinch Miami’s protect front, who person go 1 of nan champion units successful assemblage football. Just 1 (Akheem Mesidor) was a transportation portal addition. Other than him, nan Hurricanes were homegrown.
- Ohio State surely has nan clear advantage successful nan passing game, because while Miami’s secondary is seasoned and experienced, it’s difficult to lucifer anyone up against that unit.
- The Buckeyes besides antagonistic pinch a seasoned violative statement that, while it will surely person its challenges, surely doesn’t consciousness lacking. Three of nan starting members of nan statement were erstwhile apical 200 recruits.
When Ohio State is connected defense
| DE: Caden Curry (2022; No. 123, No. 13 edge) | QB: Carson Beck (2025; No. 4 OVR, No. 2 QB) |
| DT: Kayden McDonald (2023; No. 269 OVR, No. 38 DL) | RB: Mark Fletcher Jr. (2023; No. 149 OVR, No. 8 RB) |
| DT: Tywone Malone (2023; No. 202 OVR, No. 23 DL) | WR: Keelan Marion (2025; No. 79 OVR, No. 16 WR) |
| DE: Kenyatta Jackson (2022; No. 60 OVR, No. 5 edge) | WR: CJ Daniels (2025; No. 109 OVR, No. 22 WR) |
| LB: Sonny Styles (2022; No. 12 OVR, No. 1 S) | WR: Malachi Toney (2025; No. 359 OVR, No. 49 WR) |
| LB: Arvell Reese (2023; No. 213 OVR, No. 22 LB) | TE: Alex Bauman (2025; No. 316 OVR, No. 15 TE) |
| CB: Jermaine Mathews Jr. (2023; No. 47 OVR, No. 5 CB) | LT: Markel Bell (2024; No. 17 OVR, No. 2 OT) |
| CB: Davison Igbinosun (2023; No. 13 OVR, No. 4 CB) | LG: Matthew McCoy (2022; No. 735 OVR, No. 62 OT) |
| NCB: Lorenzo Styles Jr. (2023; No. 190 OVR, No. 43 WR) | C: James Brockermeyer (2025; No. 286 OVR, No. 31 IOL) |
| S: Caleb Downs (2024; No. 1 OVR, No. 1 S) | RG: Anez Cooper (2022; No. 1,149 OVR, No 109 OT) |
| S: Jaylen McClain (2024; No. 373 OVR, No. 36 S) | RT: Francis Mauigoa (2023; No. 9 OVR, No. 1 OT) |
- While Miami leaned much connected nan portal again -- nan Hurricanes person 5 expected starters connected defense that were portal additions -- Ohio State does arsenic well. The quality here, for nan Buckeyes, is that each of nan transfers has been pinch nan programme for aggregate seasons. The Hurricanes are still new.
- Quarterback Carson Beck was 1 of nan apical targets for each quarterback-needy squad successful nan transportation portal this offseason, and Miami landed him. The seasoned signal-caller will request to person a beardown crippled against an Ohio State secondary that could person 4 NFL draught picks successful nan adjacent 2 years.
- Beck will propulsion to an absorbing harvest of receivers, including freshman prima Malachi Toney, who has surely outplayed his recruiting ranking this early into his career.
- The case, arsenic it has been each season, is that Ohio State’s protect statement is talented -- each were erstwhile apical 300 prospects -- but each are 4th aliases fifth-year seniors.