When nan bracket was dropped location seemed to beryllium a batch of non-Mizzou fans up successful arms astir nan Tigers being sent to St. Louis, a comparative location game, erstwhile compared to immoderate different teams. But nan committee has agelong said it does its champion to protect nan apical 4 seeds, and past aft that schedule arsenic regionally arsenic possible. So contempt nan generous location for Missouri, they’re still nan lowest seeded squad successful their pod, and a large underdog to triumph aggregate games, fto unsocial a flimsy underdog to triumph one.
This is only nan 3rd clip Missouri will person played an NCAA Tournament crippled successful nan authorities of Missouri, contempt plentifulness of tourney appearances, and plentifulness of games successful broadside nan authorities lines.
The Tigers are a 10 seed, which is nan 10th clip they’ve made nan NCAA Tournament arsenic nan under-seed, a 9th seed aliases lower. And conscionable nan 5th clip arsenic a double digit seed. They were a 10 seed successful 1993 and successful 2010, an 11 seed successful 1986 and 2011, and a 12 seed successful 2002. The 9 seeded years were 1981, 2000, 2001, 2013, and 2021.
The different times they were a 10 seed, nan Tigers mislaid to Temple successful 1993 by 14 points, and successful 2010 they hit Clemson by 8 points.
What’s absorbing is nan Tigers person played Miami (FL) precisely 1 team. As a 12 seed successful 2002. The Tigers won that crippled by 13 erstwhile nan higher seeded Hurricanes had a very unsmooth shooting night. That Tiger squad was 1 who could people nan ball, but had immoderate issues defensively, and Miami was nan opposite. It wasn’t a awesome matchup for nan Hurricanes and their discourtesy grounded to clasp things together for them arsenic Missouri jumped retired to a comfortable lead, and walked distant to a comparatively easy win.
I wouldn’t expect that aforesaid benignant of crippled this time. These 2 teams are overmuch much evenly matched. So I would expect a adjacent affair, provided 1 teams discourtesy doesn’t conscionable wholly wantonness them.
Missouri-Miami Basketball: How to Watch, Game Info:
TIME: 9:10 p.m. CT
DATE: Friday, March 20th, 2026
LOCATION: Enterprise Arena; Saint Louis, MO
TELEVISION: TBS
BETTING LINE via FanDuel: Miami -1.5
NCAA Tournament Games to watch, March 19th, 2026
| 11:15 AM | East | TCU (9) | Ohio State (8) | -2.5 | 146.5 | CBS | |
| 11:40 AM | South | Troy (13) | Nebraska (4) | -13.5 | 138.5 | TruTV | |
| 12:30 PM | East | South Florida (11) | Louisville (6) | -5.5 | 164.5 | TNT | |
| 12:50 PM | West | High Point (12) | Wisconsin (5) | -10.5 | 165.5 | TBS | |
| 1:50 PM | East | Siena (16) | Duke (1) | -29.5 | 136.5 | CBS | |
| 2:15 PM | South | McNeese (12) | Vanderbilt (5) | -11.5 | 150.5 | TruTV | |
| 3:05 PM | East | North Dakota State (14) | Michigan State (3) | -16.5 | 143.5 | TNT | |
| 3:25 PM | West | Hawai’I (13) | Arkansas (4) | -15.5 | 160.5 | TBS | |
| 5:50 PM | South | VCU (11) | North Carolina 6) | -2.5 | 154.5 | TNT | |
| 6:10 PM | Midwest | UMBC-Howard (16) | Michigan (1) | CBS | |||
| 6:25 PM | West | Texas-NC State (11) | BYU (6) | TBS | |||
| 6:35 PM | South | Texas A&M (10) | Saint Mary’s (7) | -2.5 | 146.5 | TruTV | |
| 8:25 PM | South | Penn (14) | Illinois (3) | -23.5 | 149.5 | TNT | |
| 8:45 PM | Midwest | Saint Louis (9) | Georgia (8) | -2.5 | 170.5 | CBS | |
| 9:00 PM | West | Kennesaw State (14) | Gonzaga (3) | -19.5 | 157.5 | TBS | |
| 9:10 PM | South | Idaho (15) | Houston (2) | -22.5 | 136.5 | TruTV |
NCAA Tournament Games to watch, March 20th, 2026
| 11:15 AM | Midwest | Santa Clara (10) | Kentucky (7) | -3.5 | 160.5 | CBS | |
| 11:40 AM | Midwest | Akron (12) | Texas Tech (5) | -7.5 | 155.5 | TruTV | |
| 12:35 PM | West | LIU (16) | Arizona (1) | -31.5 | 152.5 | TNT | |
| 12:50 PM | Midwest | Wright State (14) | Virginia (3) | -18.5 | 145.5 | TBS | |
| 1:50 PM | Midwest | Tennessee State (15) | Iowa State (2) | -24.5 | 149.5 | CBS | |
| 2:15 PM | Midwest | Hofstra (13) | Alabama (4) | -13.5 | 161.5 | TruTV | |
| 3:10 PM | West | Utah State (9) | -2.5 | Villanova (8) | 147.5 | TNT | |
| 3:25 PM | Midwest | Miami OH / SMU (11) | Tennessee (6) | TBS | |||
| 5:50 PM | South | Iowa (9) | -2.5 | Clemson (8) | 131.5 | TNT | |
| 6:10 PM | East | Northern Iowa (12) | St. John’s (5) | -11.5 | 132.5 | CBS | |
| 6:25 PM | East | UCF (10) | UCLA (7) | -5.5 | 153.5 | TBS | |
| 6:35 PM | West | Queens (15) | Purdue (2) | -24.5 | 163.5 | TruTV | |
| 8:25 PM | South | Prairie View / Lehigh (16) | Florida (1) | TNT | |||
| 8:45 PM | East | Cal Baptist (13) | Kansas (4) | -14.5 | 136.5 | CBS | |
| 9:00 PM | East | Furman (15) | UConn (2) | -20.5 | 136.5 | TBS | |
| 9:10 PM | West | Missouri (10) | Miami FL (7) | -1.5 | 147.5 | TruTV |
RockMNation has connection partnerships. These do not power editorial content, though RockMNation whitethorn gain commissions for products purchased via connection links. Odds/lines taxable to change. T&Cs apply. See FanDuel Sportsbook for details.